Dispatch Results for 5/9/2025
Request ID | Employer | Job Class | Unfilled Calls | Calls Went Out | Last Position Dispatched |
---|---|---|---|---|---|
17372 | CONVENTION TECHNICAL SERVICES | JUR INS WIREMAN | 0 | 1 | 112 on JOURNEYMAN WIREMAN 1 |
17373 | GLOBAL EXPERIENCE SPECIALISTS, INC. | JUR INS WIREMAN | 0 | 1 | 113 on JOURNEYMAN WIREMAN 1 |
17375 | ENDELOS ENERGY INC. | JUR INS WIREMAN | 0 | 1 | 67 on JOURNEYMAN WIREMAN 1 |
Dispatch Results for 5/9/2025
CONVENTION TECHNICAL SERVICES | |
---|---|
Request ID | 17372 |
Job Class | JUR INS WIREMAN |
Calls Unfilled/Went Out | 0 / 1 |
Last Position Dispatched | 112 on JOURNEYMAN WIREMAN 1 |
GLOBAL EXPERIENCE SPECIALISTS, INC. | |
Request ID | 17373 |
Job Class | JUR INS WIREMAN |
Calls Unfilled/Went Out | 0 / 1 |
Last Position Dispatched | 113 on JOURNEYMAN WIREMAN 1 |
ENDELOS ENERGY INC. | |
Request ID | 17375 |
Job Class | JUR INS WIREMAN |
Calls Unfilled/Went Out | 0 / 1 |
Last Position Dispatched | 67 on JOURNEYMAN WIREMAN 1 |